PERKINS

EVERSTRAIGHT# OEM P/NO. ENGINE 
2002-11101 68301 4.236
2002-11108 68332 D3.152/D4.203
2002-11125 68383 4.108
2002-11110 68801 4.203.2
2002-11115 68803 T6.354.4
2002-11126 68805 T6.354.1
2002-11127 68810 4.318
2002-11106 68814 4.248.2
2002-11124 69491 4.108
2002-11107 81512 3.152/4.203
2002-11131 82878 A4.236
2002-11117 86716 4.318
2002-11130 86721 4.212
2002-11109 86723 G3.152G4.203
2002-11113 86726 T6.354/T6.354.1
2002-11111 86740 6.354/6.354.1/6.354.4
2002-11104 89207 4.248
2002-11121 89214 D3.152
2001-11001 92505 6.372
2001-11002 92508 V8.540
2001-11005 3135J301 1103/1104
2001-11006 3135M105 1103/1104
2002-11002 3135M111 1103/1104
2009-11001 4115P011 PISTON KIT 1104C-44
2009-11002 4115P015 PISTON KIT 1104C-44T
2001-11004 U5LF0023 1006.60T
2002-11119 U5LL0014 1004T/1006T
2002-11116 U5LL0015 1004 NA / 1006 NA
2002-11118 U5LL0016 1004T / 1006 T
2002-11120 U5LL0017 1004 NA / 1006 NA
2002-11105 U5LP0009 4.248
2001-11003 U5LP0011 4.236
2002-11122 U5LP0014 6.354.4
2002-11132 U5LP0017 3.152.4
2002-11128 U5LP0019 6.354.6
2002-11123 U5LP0021 6.354.4
2002-11103 U5LP0022 T4.236
2002-11133 U5LP0029 T3.152.4
2002-11129 U5LP0046 T4.236
2002-11102 U5LP0047 G4.236
2001-11141 U5LP0057 1004.40/40T
2001-11140 U5LP0058 1004.42

 

INDEX     PREVIOUS       NEXT

About UsPistonsLiners | Engine Parts | Transmission Parts | Miscellaneous Parts | Inquiry | News | Contact Us |   

¡@

All manufacturers' names, numbers, symbols and descriptions are used for reference purpose only, 

and it does not imply that any part listed is the product of these manufacturers.    

Copyright © 2005 Everstraight Industrial Co., Ltd.  All rights reserved. http://www.everstraight.com.tw

Last Modified:  2019/05/29

¡@